General Admission Ticket Prices
2025-2026
General | Student | |
FALL SPORTS | ||
Varsity Football - Reserved Seats | $8.00 | $8.00 |
Varsity Football - General Admission | $6.00 | $3.00 |
Junior High Football | $5.00 | $3.00 |
Boys' JV/Varsity Soccer | $5.00 | $3.00 |
Girls' JV/Varsity Soccer | $5.00 | $3.00 |
Girls' JV/Varsity Volleyball | $5.00 | $3.00 |
WINTER SPORTS | ||
Boys' JV/Varsity Basketball | $5.00 | $3.00 |
Girls' JV/Varsity Basketball | $5.00 | $3.00 |
Swimming | $5.00 | $3.00 |
Wrestling | $5.00 | $3.00 |
SPRING SPORTS | ||
**Boys' Varsity Baseball | $5.00 | $3.00 |
Boys' JV/Varsity Lacrosse | $5.00 | $3.00 |
Girls JV/Varsity Lacrosse | $5.00 | $3.00 |
Boys' JV/Varsity Volleyball | $5.00 | $3.00 |
Butler County Track Invite | $5.00 | $5.00 |
**Only home games played at Pullman Park will have an admission fee
Approved May 2025